<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Teacher &#187; Cool Tools</title>
	<atom:link href="http://www.technoteacher.org/?feed=rss2&#038;cat=34" rel="self" type="application/rss+xml" />
	<link>http://www.technoteacher.org</link>
	<description>The technology blog written for teachers . . . by teachers</description>
	<lastBuildDate>Tue, 08 Dec 2009 17:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FAQ for ActivClassroom</title>
		<link>http://www.technoteacher.org/?p=1061</link>
		<comments>http://www.technoteacher.org/?p=1061#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:04:02 +0000</pubDate>
		<dc:creator>emortensen</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[ActivClassroom]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=1061</guid>
		<description><![CDATA[How can you use ActivClassroom in a classroom setting?
 
Yes, that is what it was developed for. The company Promethean (the creator of ActivClassroom) their mission statement is “Promethean aims to create, develop and support technology that unlocks the potential of human achievement in kindergarten, primary, and secondary education around the world. As a global [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=1061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActivClassroom in Action</title>
		<link>http://www.technoteacher.org/?p=1003</link>
		<comments>http://www.technoteacher.org/?p=1003#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:58:01 +0000</pubDate>
		<dc:creator>sence</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[ActivClassroom]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=1003</guid>
		<description><![CDATA[Mrs. Wilkes, a Math teacher at Cedar Ridge Middle School in Logan, Utah, demonstrates how she uses the ActivClassroom technology to enhance her daily lesson plans and create a more interactive, up-to-date classroom environment for students and teachers alike.






]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A current teacher&#8217;s comments on using the ActivClassroom technology</title>
		<link>http://www.technoteacher.org/?p=670</link>
		<comments>http://www.technoteacher.org/?p=670#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:15:26 +0000</pubDate>
		<dc:creator>Tawnia Smith</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[ActivClassroom]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=670</guid>
		<description><![CDATA[


*Due to technical difficulties with background noise,  a written script of the interview has been included*
Interviewer: I’m here with Mrs. Wilkes, a sixth grade teacher from Cedar Ridge Middle School.  How long have you been teaching?
Mrs. Wilkes: This is my ninth year.
 
Interviewer: Ninth year. What changes in technology have you seen during this time?
 [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promethean World: A Great ActivClassroom Resource</title>
		<link>http://www.technoteacher.org/?p=109</link>
		<comments>http://www.technoteacher.org/?p=109#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:46:41 +0000</pubDate>
		<dc:creator>lhedin</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[ActivClassroom]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=109</guid>
		<description><![CDATA[Would you like to get a closer look at the ActivBoard? 
http://www.prometheanworld.com provides a great introduction to each of the ActivBoard products and how they may be used in the classroom.
At the prometheanworld site you can design a virtual classroom by selecting a teacher, content lesson, and ActivBoard tools.
The ActivBoard tools can be selected by [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ActivClassroom Products</title>
		<link>http://www.technoteacher.org/?p=50</link>
		<comments>http://www.technoteacher.org/?p=50#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:21:49 +0000</pubDate>
		<dc:creator>sence</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[ActivClassroom]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=50</guid>
		<description><![CDATA[ActivClassroom has many resources available for improving your classroom.  State-of-the-art technological advances combine to make a more effective, more interactive classroom.  The following four are just a few we thought would be the most useful to learn the basics about.

ActivSlate
What it is: The ActivSlate is a small, wireless board that fits easily on a student [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
