<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Teacher &#187; Photo Editing</title>
	<atom:link href="http://www.technoteacher.org/?feed=rss2&#038;cat=32" rel="self" type="application/rss+xml" />
	<link>http://www.technoteacher.org</link>
	<description>The technology blog written for teachers . . . by teachers</description>
	<lastBuildDate>Tue, 08 Dec 2009 17:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Select Items In Your Picture Using Photoshop Lasso Tool</title>
		<link>http://www.technoteacher.org/?p=1075</link>
		<comments>http://www.technoteacher.org/?p=1075#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:26:36 +0000</pubDate>
		<dc:creator>Cari</dc:creator>
				<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=1075</guid>
		<description><![CDATA[Photo editing can be useful in most classrooms, but learning how to edit photos using Photoshop can be quite overwhelming. This tutorial will teach you how to select items in your picture that you want to change. There are a few ways to select items in your picture, but I find that Polygonal Lasso Tool [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=1075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Video</title>
		<link>http://www.technoteacher.org/?p=1057</link>
		<comments>http://www.technoteacher.org/?p=1057#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:02:45 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=1057</guid>
		<description><![CDATA[


This is our video with Photoshop sample projects. These projects are designed to engage the student&#8217;s and maximize classroom efficiency. The projects involve the multiple learning styles of the students, Enjoy!
]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=1057</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of Ways to Use Photo Editing in Your Classroom</title>
		<link>http://www.technoteacher.org/?p=906</link>
		<comments>http://www.technoteacher.org/?p=906#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:52:55 +0000</pubDate>
		<dc:creator>Cari</dc:creator>
				<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=906</guid>
		<description><![CDATA[There are several ways photo editing can be used to help teach the curriculum to students. The links below provide examples of ways that photo editing can be used in the classroom.
 These first two links incorporate the use of Photoshop and Comic Life to help teach students. This first one can be used to [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clone Stamp Tool Tutorial</title>
		<link>http://www.technoteacher.org/?p=391</link>
		<comments>http://www.technoteacher.org/?p=391#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:46:10 +0000</pubDate>
		<dc:creator>newyeargal</dc:creator>
				<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=391</guid>
		<description><![CDATA[There are many tools you can use to edit photos in photoshop. One such tool is the Clone Stamp Tool. I will tell and show you how to use this tool in photoshop. The Clone Stamp tool is on the left hand side tool bar (circled). Below are step by step instructions on using this [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Photoshop and Other Photo Editing Programs</title>
		<link>http://www.technoteacher.org/?p=99</link>
		<comments>http://www.technoteacher.org/?p=99#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:27:24 +0000</pubDate>
		<dc:creator>newyeargal</dc:creator>
				<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=99</guid>
		<description><![CDATA[Adobe Photoshop is a photo editing program that is currently the most widely used. Though there are many versions of Photoshop, Photoshop Elements is the one that is most prevalent to teachers. First of all, it&#8217;s about a quarter in price as other versions of Photoshop, so if your school has a photoshop program, this [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplicating and changing lighting levels tutorial</title>
		<link>http://www.technoteacher.org/?p=80</link>
		<comments>http://www.technoteacher.org/?p=80#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:56:25 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=80</guid>
		<description><![CDATA[ 
Photoshop Tutorial on:
1) Duplicating a layer
2)Changing lighting levels
Whenever you first start editing any photo the first step you always do is duplicate a layer.  This is important because you can adjust and edit one layer without changing the original photo.  To do this you find the layer viewer at the bottom right on the screen 
Then [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Interview with Nathan Smith</title>
		<link>http://www.technoteacher.org/?p=177</link>
		<comments>http://www.technoteacher.org/?p=177#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:55:12 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=177</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
