<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Teacher &#187; Office Tools</title>
	<atom:link href="http://www.technoteacher.org/?feed=rss2&#038;cat=31" rel="self" type="application/rss+xml" />
	<link>http://www.technoteacher.org</link>
	<description>The technology blog written for teachers . . . by teachers</description>
	<lastBuildDate>Tue, 08 Dec 2009 17:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interview with a Teacher</title>
		<link>http://www.technoteacher.org/?p=1107</link>
		<comments>http://www.technoteacher.org/?p=1107#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:22:24 +0000</pubDate>
		<dc:creator>SallyBair</dc:creator>
				<category><![CDATA[Office Tools]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=1107</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=1107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Tools and Google Docs Movie</title>
		<link>http://www.technoteacher.org/?p=1051</link>
		<comments>http://www.technoteacher.org/?p=1051#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:00:23 +0000</pubDate>
		<dc:creator>Krista Niebergall</dc:creator>
				<category><![CDATA[Office Tools]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=1051</guid>
		<description><![CDATA[This movie is all about using Office Tools and Google Docs in a classroom.]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=1051</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial on Google Docs</title>
		<link>http://www.technoteacher.org/?p=913</link>
		<comments>http://www.technoteacher.org/?p=913#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:12:45 +0000</pubDate>
		<dc:creator>erin-ellen</dc:creator>
				<category><![CDATA[Office Tools]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=913</guid>
		<description><![CDATA[Google Docs is a wonderful resource to use in the classroom.  Google Docs is a program where you create presentations, word files, and much more, and share them with others on the internet.  As an option, a teacher may choose this method of sharing to have the students turn in assignments and receive them from [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Item-Class Newsletter</title>
		<link>http://www.technoteacher.org/?p=902</link>
		<comments>http://www.technoteacher.org/?p=902#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:21:19 +0000</pubDate>
		<dc:creator>Rebecca Williams</dc:creator>
				<category><![CDATA[Office Tools]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=902</guid>
		<description><![CDATA[Sample Newsletter created using Office.  An excellent way to communicate with parents each month.
]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ &#8211; Using Office Tools in the Classroom</title>
		<link>http://www.technoteacher.org/?p=898</link>
		<comments>http://www.technoteacher.org/?p=898#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:08:57 +0000</pubDate>
		<dc:creator>Rebecca Williams</dc:creator>
				<category><![CDATA[Office Tools]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=898</guid>
		<description><![CDATA[It’s early in your teaching career and you’re looking for the most efficient ways to communicate with your students – and not just information about field trips and class events. Yes, Microsoft Word is the ideal application to create a class newsletter, but have you considered all of the other tasks you could accomplish easily [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to put a sound and/or movie on PowerPoint</title>
		<link>http://www.technoteacher.org/?p=843</link>
		<comments>http://www.technoteacher.org/?p=843#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:24:00 +0000</pubDate>
		<dc:creator>Krista Niebergall</dc:creator>
				<category><![CDATA[Office Tools]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=843</guid>
		<description><![CDATA[PowerPoint has made making a fantastic presentation simple! Adding sound and movies are easy and quick and can make a PowerPoint presentation go from good to excellent in less than a minute!

Adding a Sound

At the top of the page go to Insert and then to Sound and Music and click on From File, Play CD [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; Comparing student grades using Excel</title>
		<link>http://www.technoteacher.org/?p=823</link>
		<comments>http://www.technoteacher.org/?p=823#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:47:06 +0000</pubDate>
		<dc:creator>Rebecca Williams</dc:creator>
				<category><![CDATA[Office Tools]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=823</guid>
		<description><![CDATA[Tutorial: How to calculate grade averages and compare classes using Excel
*also see our sample item for a final worksheet showing this spreadsheet

Open Excel under Office Tools.  Using this program, you will be able to create a spreadsheet comparing the scores of your class to those at the same grade level in your school.  This data [...]]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample item-Excel Worksheet</title>
		<link>http://www.technoteacher.org/?p=705</link>
		<comments>http://www.technoteacher.org/?p=705#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:41:01 +0000</pubDate>
		<dc:creator>SallyBair</dc:creator>
				<category><![CDATA[Office Tools]]></category>

		<guid isPermaLink="false">http://www.technoteacher.org/?p=705</guid>
		<description><![CDATA[Here is an example of a spreadsheet that can help calculate grades. 
]]></description>
		<wfw:commentRss>http://www.technoteacher.org/?feed=rss2&amp;p=705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
